Fee Strucure

Fee Structure

SR. NO. CLASS AMOUNT 1ST INST. 2ND INST.
1 NURSERY 11633/- 5820/- 5813/-
2 LKG 11633/- 5820/- 5813/-
3 UKG 11633/- 5820/- 5813/-
4 1ST 11633/- 5820/- 5813/-
5 2ND 13910/- 6955/- 6955/-
6 3RD 15301/- 7651/- 7650/-
7 4TH 15301/- 7651/- 7650/-
8 5TH 15301/- 7651/- 7650/-
9 6TH 15301/- 7651/- 7650/-
10 7TH 15301/- 7651/- 7650/-
11 8TH 15987/- 7995/- 7992/-
12 9TH 15987/- 7995/- 7992/-
13 10TH 15987/- 7995/- 7992/-
BUS FEE
1 DHARNI 10000/- 5000/- 5000/-